VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,133,366,435 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,891.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,068,523.5 GB  601,099,732
2 Iran (ISLAMIC Republic Of)  98,979,283.9 GB  5,317,084,314
3 Russian Federation  89,254,642.6 GB  1,398,335,545
4 Japan  69,757,466.0 GB  720,116,715
5 United States  53,955,101.1 GB  1,383,820,427
6 Taiwan  51,341,950.8 GB  795,212,192
7 France  46,446,797.0 GB  595,559,808
8 Indonesia  39,065,464.2 GB  896,992,279
9 India  36,674,875.4 GB  778,813,685
10 Viet Nam  30,262,203.8 GB  517,668,128
11 China  29,687,685.2 GB  775,939,603
12 Thailand  19,866,760.8 GB  347,934,085
13 United Arab Emirates  15,815,663.6 GB  518,906,604
14 Hong Kong  14,895,411.3 GB  255,316,295
15 Myanmar  13,301,607.8 GB  225,714,280
16 Philippines  13,043,039.5 GB  318,787,185
17 Malaysia  12,054,136.7 GB  145,208,453
18 Turkmenistan  12,044,964.2 GB  156,275,553
19 Bangladesh  9,511,202.4 GB  387,759,005
20 Ukraine  9,435,902.8 GB  541,189,465
21 Canada  8,237,126.0 GB  96,584,709
22 Saudi Arabia  8,112,579.3 GB  109,567,460
23 Germany  7,985,697.7 GB  256,397,482
24 Turkey  6,828,577.8 GB  102,367,354
25 Singapore  6,765,177.8 GB  414,068,688
26 Australia  5,727,748.7 GB  115,814,944
27 Iraq  5,685,282.2 GB  225,306,746
28 Brazil  5,515,910.3 GB  1,398,810,708
29 United Kingdom  5,343,790.1 GB  141,881,266
30 Lao People's Democratic Republic  4,635,551.7 GB  74,779,382
31 Argentina  4,606,113.9 GB  69,813,680
32 Pakistan  4,480,657.8 GB  105,672,398
33 Nigeria  3,883,297.7 GB  458,424,683
34 Cambodia  3,262,090.6 GB  93,095,269
35 Kenya  3,057,553.4 GB  183,239,599
36 Mexico  2,541,399.8 GB  44,561,882
37 Spain  2,151,011.5 GB  25,633,335
38 Oman  2,100,725.7 GB  37,067,398
39 Netherlands  1,946,691.6 GB  54,777,973
40 Armenia  1,461,762.2 GB  4,920,103
41 Egypt  1,388,201.1 GB  37,856,416
42 Qatar  1,373,075.6 GB  19,184,584
43 Algeria  1,371,118.7 GB  37,275,296
44 Nepal  1,336,670.9 GB  19,780,221
45 Somalia  1,319,688.8 GB  57,800,319
46 Syrian Arab Republic  1,315,258.6 GB  236,048,750
47 Jordan  1,295,175.9 GB  25,526,100
48 Italy  1,256,890.8 GB  15,720,631
49 Kyrgyzstan  1,207,842.7 GB  13,413,698
50 Sudan  1,169,459.3 GB  42,066,302
51 New Zealand  1,159,370.9 GB  15,257,480
52 Colombia  1,089,782.1 GB  20,231,184
53 Macau  1,063,610.1 GB  19,125,236
54 Kazakhstan  1,055,516.6 GB  15,416,348
55 Cote D'ivoire  1,047,786.1 GB  12,966,819
56 Sweden  1,010,517.5 GB  18,841,876
57 Gabon  991,203.9 GB  7,521,241
58 Ghana  976,072.3 GB  57,787,370
59 Austria  935,569.0 GB  14,681,005
60 Venezuela  897,227.6 GB  26,285,263
61 Belarus  857,715.7 GB  22,219,680
62 Chile  850,155.4 GB  14,367,840
63 Romania  802,705.5 GB  17,485,756
64 Peru  797,965.5 GB  10,763,095
65 Ethiopia  759,174.3 GB  39,251,001
66 Mongolia  699,509.7 GB  11,325,725
67 Kuwait  688,782.2 GB  10,517,989
68 Libyan Arab Jamahiriya  688,246.8 GB  19,335,637
69 Morocco  657,651.6 GB  25,350,732
70 Poland  647,836.5 GB  9,419,438
71 Yemen  621,364.8 GB  21,001,780
72 Azerbaijan  596,836.6 GB  10,541,572
73 Latvia  593,425.6 GB  3,252,000
74 Ecuador  590,271.7 GB  53,808,033
75 Norway  547,522.1 GB  4,761,883
76 Switzerland  527,282.2 GB  39,613,617
77 Palestinian Territory Occupied  507,332.4 GB  12,437,883
78 Belgium  483,020.7 GB  6,740,805
79 South Africa  469,080.2 GB  17,204,710
80 Finland  446,434.6 GB  3,951,176
81 Afghanistan  443,165.8 GB  16,079,444
82 Tanzania United Republic of  434,268.5 GB  10,894,986
83 Israel  414,714.4 GB  9,381,019
84 Uganda  384,784.9 GB  19,338,811
85 Portugal  382,409.6 GB  5,943,126
86 Denmark  334,004.7 GB  3,064,590
87 Czech Republic  330,882.0 GB  5,004,847
88 Hungary  329,212.6 GB  4,908,836
89 Lithuania  328,706.8 GB  4,184,514
90 Georgia  300,474.6 GB  3,580,500
91 Guinea  281,845.8 GB  8,624,072
92 Greece  272,451.7 GB  4,027,343
93 Sri Lanka  269,660.4 GB  6,670,207
94 Bahrain  228,785.9 GB  3,675,447
95 Dominican Republic  224,200.8 GB  7,029,949
96 Brunei Darussalam  219,810.8 GB  1,611,136
97 Tunisia  219,420.7 GB  6,100,547
98 Bulgaria  213,896.9 GB  4,457,177
99 Guatemala  208,751.3 GB  4,431,408
100 Uzbekistan  205,138.4 GB  4,168,045
101 Lebanon  204,136.9 GB  9,049,708
102 Serbia  203,461.9 GB  3,587,900
103 Panama  196,865.1 GB  5,515,469
104 Bolivia  190,750.3 GB  3,305,907
105 Paraguay  165,056.6 GB  2,135,684
106 Djibouti  163,961.4 GB  4,262,968
107 Ireland  139,088.0 GB  2,686,949
108 Slovenia  133,462.8 GB  1,601,789
109 Costa Rica  119,596.1 GB  1,834,090
110 Croatia (LOCAL Name: Hrvatska)  117,017.9 GB  1,164,219
111 Slovakia (SLOVAK Republic)  111,673.4 GB  1,244,914
112 Moldova Republic of  108,562.5 GB  2,790,639
113 Cuba  106,847.3 GB  2,809,271
114 Albania  105,538.0 GB  2,354,926
115 Bosnia and Herzegowina  103,111.4 GB  937,774
116 Mauritius  100,277.9 GB  1,348,038
117 Jamaica  93,532.9 GB  2,129,881
118 Estonia  83,321.2 GB  1,236,246
119 Uruguay  82,274.6 GB  1,187,029
120 Bhutan  81,639.3 GB  1,690,723
121 Rwanda  72,027.4 GB  2,027,549
122 Honduras  62,504.2 GB  1,423,399
123 Luxembourg  62,490.3 GB  1,358,102
124 Benin  61,541.5 GB  7,074,909
125 Antigua and Barbuda  60,733.6 GB  1,629,359
126 Cyprus  56,942.3 GB  8,452,130
127 Senegal  54,192.5 GB  2,000,952
128 Togo  54,138.3 GB  1,421,411
129 Maldives  53,607.3 GB  914,270
130 Guam  52,983.3 GB  998,760
131 Northern Mariana Islands  44,922.7 GB  273,717
132 Trinidad and Tobago  42,707.7 GB  648,135
133 Macedonia  42,310.4 GB  655,583
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,535.1 GB  3,262,677
136 Timor-leste  34,197.5 GB  745,026
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.4 GB  2,528,993
139 Fiji  30,267.7 GB  840,674
140 Madagascar  29,199.3 GB  768,370
141 Barbados  29,045.8 GB  358,261
142 Puerto Rico  28,571.9 GB  708,862
143 Nicaragua  27,518.5 GB  530,582
144 Malta  27,386.5 GB  515,812
145 Tajikistan  26,704.0 GB  1,235,176
146 Iceland  26,142.1 GB  786,391
147 Namibia  25,432.8 GB  753,780
148 Palau  25,374.5 GB  197,000
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,361
151 Congo The Democratic Republic of The  21,931.4 GB  1,477,068
152 Chad  21,624.4 GB  4,517,716
153 Angola  21,358.7 GB  806,325
154 Mali  18,699.3 GB  1,074,979
155 Burkina Faso  18,610.9 GB  1,586,945
156 Montenegro  18,292.5 GB  374,884
157 Mauritania  18,095.2 GB  541,519
158 Bahamas  17,974.8 GB  348,277
159 Zambia  16,744.6 GB  667,950
160 Zimbabwe  16,267.6 GB  2,286,751
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,192.1 GB  200,505
164 Malawi  13,543.2 GB  194,279
165 Suriname  11,485.2 GB  315,235
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,695
169 French Polynesia  9,380.3 GB  189,029
170 Belize  9,115.5 GB  518,537
171 Botswana  8,808.1 GB  198,593
172 Aruba  8,610.6 GB  96,383
173 Gambia  8,606.8 GB  3,640,733
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.0 GB  137,421
176 Liberia  6,647.1 GB  553,260
177 Marshall Islands  6,582.8 GB  61,171
178 South Sudan  6,464.9 GB  347,110
179 Vanuatu  5,862.2 GB  282,665
180 Martinique  5,531.5 GB  78,258
181 Dominica  5,497.8 GB  297,022
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.7 GB  125,424
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.3 GB  77,731
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,283
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.5 GB  38,562
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4